Active speakers
Active speakers contain their own amplifier to drive the speaker, which will be matched by impedance and power handling. This makes them a simple solution for distributed audio systems.
Active wedge monitors for stage and rehearsal applications. Loaded with a dual-concentric full-range driver powered from the internal amplifier with separate instrument and line inputs and 2-band E...
Active wedge monitors for stage and rehearsal applications. Loaded with a dual-concentric full-range driver powered from the internal amplifier with separate instrument and line inputs and 2-band EQ control. Equally suitable for live PA foldback, keyboard and e-drum monitoring.
173.452UK | 173.454UK | |
---|---|---|
Power consumption max. | 50W | 80W |
Power output | 20Wrms | 40Wrms |
Drivers | 165mmØ (6.5") dual concentric 30W | 250mmØ (10") dual concentric 70W |
Dimensions | 349 x 310 x 269mm | 429 x 362 x 343mm |
Weight | 6.7kg | 11.2kg |
173.452UK | 173.454UK | |
---|---|---|
Barcode / EAN | 5015972210772 | 5015972210789 |
Package type | Box Printed | Box Printed |
Package dimensions | 380 x 414 x 324mm | 422 x 490 x 394mm |
Package weight | 7.60kg | 12.70kg |
Package quantity | 1 unit | 1 unit |
Carton dimensions | 380 x 414 x 324mm | 422 x 490 x 394mm |
Carton weight | 7.60kg | 12.70kg |
Carton quantity | 1 package | 1 package |
The box for this item contains :
Active speakers contain their own amplifier to drive the speaker, which will be matched by impedance and power handling. This makes them a simple solution for distributed audio systems.
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems