Dual wireless microphone system with fixed UHF receiver and 2 beltpack transmitters, supplied with a choice of neckband or lavalier microphones. The receiver unit is compatible with standard 19" ra...
Description | |
---|---|
![]() |
171.976UK
NU2 Neckband/Lapel UHF system 863.3MHz + 864.3MHz |
![]() |
171.977UK
NU2 Neckband/Lapel UHF system 863.8MHz + 864.8MHz |
![]() |
171.936UK
NU2 Neckband/Lapel UHF system 608.050MHz + 606.175MHz Ch.38 |
![]() |
171.937UK
NU2 Neckband/Lapel UHF system 611.775MHz + 613.825MHz Ch.38 |
Description | |
---|---|
![]() |
171.996UK
Beltpack 863.8MHz for NU2 |
![]() |
171.999UK
Beltpack 864.8MHz for NU2 |
Dual wireless microphone system with fixed UHF receiver and 2 beltpack transmitters, supplied with a choice of neckband or lavalier microphones. The receiver unit is compatible with standard 19" racks using the included rack ears and front mounting antenna accessories.
171.976UK | 171.977UK | 171.936UK | 171.937UK | |
---|---|---|---|---|
Carrier frequencies | 863.3MHz + 864.3MHz | 863.8MHz + 864.8MHz | 608.050MHz + 606.175MHz | 611.775MHz + 613.825MHz |
171.976UK | 171.977UK | 171.936UK | 171.937UK | |
---|---|---|---|---|
Barcode / EAN | 5015972177365 | 5015972177389 | 5015972209271 | 5015972209288 |
Package type | Gift Box | Gift Box | Gift Box | Gift Box |
Package dimensions | 420 x 530 x 90mm | 420 x 530 x 90mm | 420 x 530 x 90mm | 420 x 530 x 90mm |
Package weight | 2.70kg | 2.70kg | 2.70kg | 2.70kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 470 x 550 x 440mm | 470 x 550 x 440mm | 470 x 550 x 440mm | 470 x 550 x 440mm |
Carton weight | 13.50kg | 13.50kg | 13.50kg | 13.50kg |
Carton quantity | 5 packages | 5 packages | 5 packages | 5 packages |
The box for this item contains :