Amplifier Classes
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
Super compact and lightweight stereo power amplifiers in a 1U rack-mountable housing. Fully digital architecture provides high power output and efficiency with inbuilt protection circuitry. Signal ...
Super compact and lightweight stereo power amplifiers in a 1U rack-mountable housing. Fully digital architecture provides high power output and efficiency with inbuilt protection circuitry. Signal inputs are balanced combo jack/XLR connectors and speaker outputs are provided as locking SPK or 4mm binding posts. Easy portability makes these amplifiers well-suited for mobile sound systems without compromising quality of the audio output.
172.111UK | 172.112UK | 172.114UK | |
---|---|---|---|
Power supply | 115/230Vac, 50/60Hz (IEC) | 115/230Vac, 50/60Hz (IEC) | 230Vac, 50Hz (IEC) |
Fuse | T5AL (230V) / T10AL (115V) | T6.3AL (230V) / T12AL (115V) | T15AL (250V) |
Output power : 4 Ohms | 2 x 360Wrms | 2 x 540Wrms | 2 x 1000Wrms |
Output power : 8 Ohms | 2 x 200Wrms | 2 x 300Wrms | 2 x 540Wrms |
Output power : bridged @ 8 Ohms | 720Wrms | 1080Wrms | N/A |
Weight | 2.6kg | 2.8kg | 4.0kg |
172.111UK | 172.112UK | 172.114UK | |
---|---|---|---|
Barcode / EAN | 5015972192795 | 5015972192801 | 5015972203774 |
Package type | Box Printed | Box Printed | Box Printed |
Package dimensions | 245 x 515 x 80mm | 245 x 515 x 80mm | 515 x 355 x 80mm |
Package weight | 3.03kg | 3.03kg | 5.30kg |
Package quantity | 1 unit | 1 unit | 1 unit |
Carton dimensions | 445 x 575 x 255mm | 445 x 535 x 255mm | 371 x 534 x 296mm |
Carton weight | 17.50kg | 17.50kg | 17.00kg |
Carton quantity | 5 packages | 5 packages | 3 packages |
The box for this item contains :
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
A summary explaining the key differences between RMS, Max and Peak power ratings.