Balanced or Unbalanced Signals?
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.
A durable, high quality, shielded audio lead with pro quality, die-cast 6.3mm mono jack plugs, offering exceptional sound and reliability. Made with twinned high-grade cable; pure copper conductor...
A durable, high quality, shielded audio lead with pro quality, die-cast 6.3mm mono jack plugs, offering exceptional sound and reliability. Made with twinned high-grade cable; pure copper conductors and cotton-reinforcement; soft-grip, anti-tangle, rubberised jacket; and machine-soldered connections.
190.071UK | 190.072UK | 190.073UK | |
---|---|---|---|
Length | 1.5m | 3.0m | 6.0m |
190.071UK | 190.072UK | 190.073UK | |
---|---|---|---|
Barcode / EAN | 5015972071649 | 5015972071656 | 5015972071663 |
Package type | Sleeve | Sleeve | Sleeve |
Package dimensions | 60 x 320 x 15mm | 70 x 320 x 20mm | 90 x 320 x 25mm |
Package weight | 0.18kg | 0.29kg | 0.46kg |
Package quantity | 1 unit | 1 unit | 1 unit |
Carton dimensions | 330 x 390 x 280mm | 330 x 390 x 280mm | 330 x 390 x 260mm |
Carton weight | 17.50kg | 14.40kg | 11.43kg |
Carton quantity | 100 packages | 50 packages | 25 packages |
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.