Balanced or Unbalanced Signals?
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.
A high quality, fully shielded microphone and audio lead, capable of carrying balanced signals with exceptional sound and reliability. Made with pure copper conductors and cotton-reinforcement; a ...
Description | |
---|---|
![]() |
190.089UK
Classic Microphone Lead XLR Female - Male 0.5m Black |
![]() |
190.090UK
Classic Microphone Lead XLR Female - Male 1.5m Black |
![]() |
190.091UK
Classic Microphone Lead XLR Female - Male 1.5m Red |
![]() |
190.092UK
Classic Microphone Lead XLR Female - Male 1.5m Blue |
![]() |
190.093UK
Classic Microphone Lead XLR Female - Male 1.5m Yellow |
![]() |
190.094UK
Classic Microphone Lead XLR Female - Male 1.5m Green |
![]() |
190.096UK
Classic Microphone Lead XLR Female - Male 3.0m Black |
![]() |
190.097UK
Classic Microphone Lead XLR Female - Male 3.0m Red |
![]() |
190.098UK
Classic Microphone Lead XLR Female - Male 3.0m Blue |
![]() |
190.101UK
Classic Microphone Lead XLR Female - Male 6.0m Black |
![]() |
190.103UK
Classic Microphone Lead XLR Female - Male 6.0m Red |
![]() |
190.104UK
Classic Microphone Lead XLR Female - Male 6.0m Blue |
![]() |
190.105UK
Classic Microphone Lead XLR Female - Male 6.0m Yellow |
![]() |
190.106UK
Classic Microphone Lead XLR Female - Male 6.0m Green |
![]() |
190.107UK
Classic Microphone Lead XLR Female - Male 12.0m Black |
![]() |
190.108UK
Classic Microphone Lead XLR Female - Male 12.0m Red |
![]() |
190.109UK
Classic Microphone Lead XLR Female - Male 12.0m Blue |
A high quality, fully shielded microphone and audio lead, capable of carrying balanced signals with exceptional sound and reliability. Made with pure copper conductors and cotton-reinforcement; a soft-grip, anti-tangle, rubberised jacket; machine-soldered connections; and professional, locking, die-cast XLR male and female connectors.
190.089UK | 190.090UK | 190.091UK | 190.092UK | 190.093UK | 190.094UK | 190.096UK | 190.097UK | 190.098UK | 190.101UK | 190.103UK | 190.104UK | 190.105UK | 190.106UK | 190.107UK | 190.108UK | 190.109UK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Black | Black | Red | Blue | Yellow | Green | Black | Red | Blue | Black | Red | Blue | Yellow | Green | Black | Red | Blue |
Length | 0.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 3.0m | 3.0m | 3.0m | 6.0m | 6.0m | 6.0m | 6.0m | 6.0m | 12.0m | 12.0m | 12.0m |
190.089UK | 190.090UK | 190.091UK | 190.092UK | 190.093UK | 190.094UK | 190.096UK | 190.097UK | 190.098UK | 190.101UK | 190.103UK | 190.104UK | 190.105UK | 190.106UK | 190.107UK | 190.108UK | 190.109UK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcode / EAN | 5015972121979 | 5015972067123 | 5015972067154 | 5015972067185 | 5015972067215 | 5015972067246 | 5015972067277 | 5015972067307 | 5015972067338 | 5015972067420 | 5015972067451 | 5015972067482 | 5015972067512 | 5015972067543 | 5015972067574 | 5015972067604 | 5015972067635 |
Package type | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve |
Package dimensions | 50 x 280 x 10mm | 60 x 320 x 15mm | 60 x 320 x 15mm | 60 x 320 x 15mm | 60 x 320 x 15mm | 60 x 320 x 15mm | 70 x 320 x 20mm | 70 x 320 x 20mm | 70 x 320 x 20mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 35mm | 90 x 320 x 35mm | 90 x 320 x 35mm |
Package weight | 0.07kg | 0.12kg | 0.12kg | 0.12kg | 0.12kg | 0.12kg | 0.18kg | 0.18kg | 0.18kg | 0.29kg | 0.30kg | 0.30kg | 0.30kg | 0.30kg | 0.53kg | 0.54kg | 0.54kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 330 x 390 x 260mm | 330 x 390 x 280mm | 330 x 390 x 280mm | 330 x 390 x 260mm | 330 x 390 x 280mm | 330 x 390 x 280mm | 330 x 390 x 260mm | 330 x 390 x 280mm | 330 x 390 x 280mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm | 330 x 390 x 260mm |
Carton weight | 6.50kg | 11.80kg | 11.80kg | 11.80kg | 11.60kg | 11.60kg | 14.48kg | 14.16kg | 14.16kg | 14.65kg | 14.90kg | 14.90kg | 14.90kg | 14.90kg | 13.33kg | 13.38kg | 13.38kg |
Carton quantity | 100 packages | 100 packages | 100 packages | 100 packages | 100 packages | 100 packages | 80 packages | 80 packages | 80 packages | 50 packages | 50 packages | 50 packages | 50 packages | 50 packages | 25 packages | 25 packages | 25 packages |
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.