Balanced or Unbalanced Signals?
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.
A durable speaker lead with moulded 6.3mm mono jack plugs at both ends. Made with a soft-grip, anti-tangle jacket and machine-soldered connections.
A durable speaker lead with moulded 6.3mm mono jack plugs at both ends. Made with a soft-grip, anti-tangle jacket and machine-soldered connections.
190.170UK | 190.171UK | 190.172UK | 190.173UK | |
---|---|---|---|---|
Length | 1.5m | 3.0m | 6.0m | 12.0m |
190.170UK | 190.171UK | 190.172UK | 190.173UK | |
---|---|---|---|---|
Barcode / EAN | 5015972071885 | 5015972071892 | 5015972071908 | 5015972071915 |
Package type | Sleeve | Sleeve | Sleeve | Sleeve |
Package dimensions | 60 x 320 x 15mm | 70 x 320 x 20mm | 90 x 320 x 25mm | 90 x 320 x 35mm |
Package weight | 0.10kg | 0.16kg | 0.27kg | 0.51kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 330 x 390 x 280mm | 330 x 390 x 280mm | 330 x 390 x 260mm | 330 x 390 x 260mm |
Carton weight | 9.60kg | 12.64kg | 13.30kg | 12.80kg |
Carton quantity | 100 packages | 80 packages | 50 packages | 25 packages |
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.