Balanced or Unbalanced Signals?
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.
A retro style, nylon-braid-covered guitar, instrument or audio lead for unbalanced signals. The anti-tangle braiding provides added protection for the cable within; made with pure copper conductor...
Description | |
---|---|
![]() |
190.281UK
Classic Braided Guitar Lead Black 3.0m |
![]() |
190.282UK
Classic Braided Guitar Lead Black/White 3.0m |
![]() |
190.283UK
Classic Braided Guitar Lead Grey/Gold 3.0m |
![]() |
190.284UK
Classic Braided Guitar Lead Black/Blue 3.0m |
![]() |
190.285UK
Classic Braided Guitar Lead Blue/White 3.0m |
![]() |
190.286UK
Classic Braided Guitar Lead Black/Red 3.0m |
![]() |
190.291UK
Classic Braided Guitar Lead Black 6.0m |
![]() |
190.292UK
Classic Braided Guitar Lead Black/White 6.0m |
![]() |
190.294UK
Classic Braided Guitar Lead Black/Blue 6.0m |
![]() |
190.296UK
Classic Braided Guitar Lead Black/Red 6.0m |
A retro style, nylon-braid-covered guitar, instrument or audio lead for unbalanced signals. The anti-tangle braiding provides added protection for the cable within; made with pure copper conductors and cotton-reinforcement; a soft-grip, anti-tangle, rubberised jacket; machine-soldered connections; and professional, die-cast 6.3mm mono jack plugs.
190.281UK | 190.282UK | 190.283UK | 190.284UK | 190.285UK | 190.286UK | 190.291UK | 190.292UK | 190.294UK | 190.296UK | |
---|---|---|---|---|---|---|---|---|---|---|
Colour | Black | Black & white | Grey & gold | Black & blue | Blue & white | Black & red | Black | Black & white | Black & blue | Black & red |
Lead length | 3.0m | 3.0m | 3.0m | 3.0m | 3.0m | 3.0m | 6.0m | 6.0m | 6.0m | 6.0m |
190.281UK | 190.282UK | 190.283UK | 190.284UK | 190.285UK | 190.286UK | 190.291UK | 190.292UK | 190.294UK | 190.296UK | |
---|---|---|---|---|---|---|---|---|---|---|
Barcode / EAN | 5015972180105 | 5015972180129 | 5015972180044 | 5015972180068 | 5015972180082 | 5015972180143 | 5015972195444 | 5015972195451 | 5015972195475 | 5015972195499 |
Package type | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve |
Package dimensions | 160 x 310 x 30mm | 160 x 310 x 30mm | 160 x 310 x 30mm | 160 x 310 x 30mm | 160 x 310 x 30mm | 160 x 310 x 30mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm |
Package weight | 0.22kg | 0.22kg | 0.22kg | 0.22kg | 0.22kg | 0.22kg | 0.38kg | 0.38kg | 0.38kg | 0.38kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 300mm | 330 x 350 x 300mm | 330 x 350 x 300mm | 330 x 350 x 300mm |
Carton weight | 25.00kg | 25.00kg | 25.00kg | 25.00kg | 25.00kg | 25.00kg | 19.00kg | 19.00kg | 19.00kg | 19.00kg |
Carton quantity | 80 packages | 80 packages | 80 packages | 80 packages | 80 packages | 80 packages | 50 packages | 50 packages | 50 packages | 50 packages |
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.