Balanced or Unbalanced Signals?
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.
A retro style, nylon-braid-covered guitar, instrument or audio lead for unbalanced signals. The anti-tangle braiding provides added protection for the cable within; made with pure copper conductors...
Description | |
---|---|
![]() |
190.381UK
Classic Braided Right Angled Guitar Lead Black 3.0m |
![]() |
190.382UK
Classic Braided Right Angled Guitar Lead Black/White 3.0m |
![]() |
190.383UK
Classic Braided Right Angled Guitar Lead Grey/Gold 3.0m |
![]() |
190.384UK
Classic Braided Right Angled Guitar Lead Black/Blue 3.0m |
![]() |
190.386UK
Classic Braided Right Angled Guitar Lead Black/Red 3.0m |
![]() |
190.391UK
Classic Braided Right Angled Guitar Lead Black 6.0m |
![]() |
190.394UK
Classic Braided Right Angled Guitar Lead Black/Blue 6.0m |
![]() |
190.396UK
Classic Braided Right Angled Guitar Lead Black/Red 6.0m |
A retro style, nylon-braid-covered guitar, instrument or audio lead for unbalanced signals. The anti-tangle braiding provides added protection for the cable within; made with pure copper conductors and cotton-reinforcement; a soft-grip, anti-tangle, rubberised jacket; machine-soldered connections; and professional, die-cast 6.3mm right angled and straight mono jack plugs.
190.381UK | 190.382UK | 190.383UK | 190.384UK | 190.386UK | 190.391UK | 190.394UK | 190.396UK | |
---|---|---|---|---|---|---|---|---|
Colour | Black | Black & white | Grey & gold | Black & blue | Black & red | Black | Black & blue | Black & red |
Lead length | 3.0m | 3.0m | 3.0m | 3.0m | 3.0m | 6.0m | 6.0m | 6.0m |
190.381UK | 190.382UK | 190.383UK | 190.384UK | 190.386UK | 190.391UK | 190.394UK | 190.396UK | |
---|---|---|---|---|---|---|---|---|
Barcode / EAN | 5015972195505 | 5015972195512 | 5015972195529 | 5015972195536 | 5015972195550 | 5015972195567 | 5015972195598 | 5015972195611 |
Package type | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve | Sleeve |
Package dimensions | 75 x 220 x 20mm | 75 x 220 x 20mm | 75 x 220 x 20mm | 75 x 220 x 20mm | 75 x 220 x 20mm | 90 x 320 x 25mm | 90 x 320 x 25mm | 90 x 320 x 25mm |
Package weight | 0.22kg | 0.22kg | 0.22kg | 0.22kg | 0.22kg | 0.38kg | 0.38kg | 0.38kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 540 x 300mm | 330 x 350 x 280mm | 330 x 350 x 280mm | 330 x 350 x 300mm | 330 x 350 x 300mm | 330 x 350 x 300mm |
Carton weight | 25.00kg | 25.00kg | 17.50kg | 25.00kg | 25.00kg | 19.00kg | 19.00kg | 16.00kg |
Carton quantity | 80 packages | 80 packages | 80 packages | 80 packages | 80 packages | 50 packages | 50 packages | 40 packages |
There is much confusion about balanced and unbalanced audio signals and how they differ. In order to understand this, we need to cover the basics of audio signals and how they are made.