100V line speakers
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
A range of indoor speakers, with ABS enclosures and a sturdy metal grille. Suitable for free standing or wall mounting via adjustable fixing bracket. The trapezoidal design allows for the enclosure...
Description | |
---|---|
![]() |
952.710UK
BC3V-W 100V 3" background speaker white |
![]() |
952.711UK
BC3V-B 100V 3" background speaker black |
![]() |
952.712UK
BC4V-W 100V 4" background speaker white |
![]() |
952.713UK
BC4V-B 100V 4" background speaker black |
![]() |
952.714UK
BC5V-W 100V 5.25" background speaker white |
![]() |
952.715UK
BC5V-B 100V 5.25" background speaker black |
![]() |
952.716UK
BC6V-W 100V 6.5" background speaker white |
![]() |
952.717UK
BC6V-B 100V 6.5" background speaker black |
A range of indoor speakers, with ABS enclosures and a sturdy metal grille. Suitable for free standing or wall mounting via adjustable fixing bracket. The trapezoidal design allows for the enclosures to be mounted neatly into corners, making them ideal for most applications
952.710UK | 952.711UK | 952.712UK | 952.713UK | 952.714UK | 952.715UK | 952.716UK | 952.717UK | |
---|---|---|---|---|---|---|---|---|
Model | BC3V-W | BC3V-B | BC4V-W | BC4V-B | BC5V-W | BC5V-B | BC6V-W | BC6V-B |
Colour | White | Black | White | Black | White | Black | White | Black |
Woofer | 75mmØ (3'') reinforced paper cone | 75mmØ (3'') reinforced paper cone | 100mmØ (4'') reinforced paper cone | 100mmØ (4'') reinforced paper cone | 130mmØ (5.25'') reinforced paper cone | 130mmØ (5.25'') reinforced paper cone | 165mmØ (6.5'') reinforced paper cone | 165mmØ (6.5'') reinforced paper cone |
Tweeter | 12mm (0.5'') polymer HF driver | 12mm (0.5'') polymer HF driver | 25mm (1'') balanced dome | 25mm (1'') balanced dome | 25mm (1'') balanced dome | 25mm (1'') balanced dome | 25mm (1'') balanced dome | 25mm (1'') balanced dome |
Frequency response | 120Hz - 20kHz | 120Hz - 20kHz | 110Hz - 20kHz | 110Hz - 20kHz | 100Hz - 20kHz | 100Hz - 20kHz | 90Hz - 20kHz | 90Hz - 20kHz |
Power max. : 8 Ohms | 60W | 60W | 70W | 70W | 90W | 90W | 120W | 120W |
Power rms : 8 Ohms | 30W | 30W | 35W | 35W | 45W | 45W | 60W | 60W |
SPL @ 1W/1m | 87dB | 87dB | 88dB | 88dB | 89dB | 89dB | 89dB | 89dB |
Tappings | 6W, 3W, 1.5W + 8 Ohms | 6W, 3W, 1.5W + 8 Ohms | 20W, 10W, 5W, 2.5W + 8 Ohms | 20W, 10W, 5W, 2.5W + 8 Ohms | 30W, 20W, 10W, 5W + 8 Ohms | 30W, 20W, 10W, 5W + 8 Ohms | 40W, 20W, 10W, 5W + 8 Ohms | 40W, 20W, 10W, 5W + 8 Ohms |
Impedance : 100V | 1.6k, 3.3k, 6.6k Ohms | 1.6k, 3.3k, 6.6k Ohms | 500, 1k, 2k, 4k Ohms | 500, 1k, 2k, 4k Ohms | 333, 500, 1k, 2k Ohms | 333, 500, 1k, 2k Ohms | 250, 500, 1k, 2k Ohms | 250, 500, 1k, 2k Ohms |
Dimensions | 106 x 153 x 98mm | 106 x 153 x 98mm | 150 x 195 x 150mm | 150 x 195 x 150mm | 180 x 235 x 175mm | 180 x 235 x 175mm | 220 x 280 x 210mm | 220 x 280 x 210mm |
Weight | 900g | 900g | 1.63kg | 1.63kg | 2.38kg | 2.38kg | 3.08kg | 3.08kg |
952.710UK | 952.711UK | 952.712UK | 952.713UK | 952.714UK | 952.715UK | 952.716UK | 952.717UK | |
---|---|---|---|---|---|---|---|---|
Barcode / EAN | 5015972119020 | 5015972119044 | 5015972119068 | 5015972119082 | 5015972119105 | 5015972119129 | 5015972119143 | 5015972119167 |
Package type | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box |
Package dimensions | 128 x 190 x 128mm | 128 x 190 x 128mm | 155 x 228 x 155mm | 155 x 228 x 155mm | 185 x 275 x 205mm | 204 x 278 x 185mm | 246 x 328 x 218mm | 246 x 328 x 218mm |
Package weight | 0.90kg | 0.90kg | 1.70kg | 1.70kg | 2.63kg | 2.63kg | 3.27kg | 3.27kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 385 x 395 x 270mm | 385 x 395 x 270mm | 340 x 550 x 490mm | 340 x 550 x 490mm | 435 x 765 x 305mm | 435 x 765 x 305mm | 465 x 360 x 505mm | 465 x 360 x 505mm |
Carton weight | 10.80kg | 10.80kg | 20.40kg | 20.40kg | 21.04kg | 21.04kg | 13.08kg | 13.08kg |
Carton quantity | 12 packages | 12 packages | 12 packages | 12 packages | 8 packages | 8 packages | 4 packages | 4 packages |
Pack plastic weight | 0.02kg | 0.02kg | 0.03kg | 0.03kg | 0.06kg | 0.05kg | 0.06kg | - |
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
A summary explaining the key differences between RMS, Max and Peak power ratings.