Powered mixer with balanced mic/line inputs and 2 stereo inputs, each with 3-band EQ and aux send. A 16 program DSP section with tap tempo can provide vocal effects and a 7-band graphic EQ facilita...
Powered mixer with balanced mic/line inputs and 2 stereo inputs, each with 3-band EQ and aux send. A 16 program DSP section with tap tempo can provide vocal effects and a 7-band graphic EQ facilitates global tone control. The built-in stereo amplifier delivers ample power to drive 2 or 4 speakers for coverage in medium sized venues, offering a compact and comprehensive solution for mobile PA, bars and special events.
170.841UK | 170.843UK | 170.845UK | |
---|---|---|---|
Power consumption | 600W | 600W | 1000W |
Fuse | T10A (5 x 20mm, 250V) | T10A (5 x 20mm, 250V) | T15A (5 x 20mm, 250V) |
Output power @ 4 Ohms | 2 x 200Wrms | 2 x 200Wrms | 2 x 350Wrms |
Output power : 8 Ohms | 2 x 130Wrms | 2 x 130Wrms | 2 x 230Wrms |
Inputs : mic/line | 4 x balanced XLRF/TRS jack | 6 x balanced XLRF/TRS jack | 10 x balanced XLRF/TRS jack |
Dimensions | 315 x 322 x 153mm | 369 x 322 x 153mm | 477 x 322 x 153mm |
Weight | 6.80kg | 7.35kg | 10.40kg |
170.841UK | 170.843UK | 170.845UK | |
---|---|---|---|
Barcode / EAN | 5015972196175 | 5015972196182 | 5015972196199 |
Package type | Box Printed | Box Printed | Box Printed |
Package dimensions | 360 x 380 x 210mm | 380 x 415 x 210mm | 380 x 525 x 210mm |
Package weight | 7.20kg | 8.35kg | 11.27kg |
Package quantity | 1 unit | 1 unit | 1 unit |
Carton dimensions | 395 x 450 x 375mm | 430 x 450 x 395mm | 150 x 540 x 395mm |
Carton weight | 15.00kg | 20.00kg | 26.10kg |
Carton quantity | 2 packages | 2 packages | 2 packages |
Pack plastic weight | 0.13kg | 0.13kg | 0.13kg |
The box for this item contains :