100V line speakers
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
High quality IP44 weather resistant 100V speakers with an extended low frequency driver and dome tweeter housed in an efficiently designed moulded cabinet. Spring terminals and a rotary volume tapp...
Description | |
---|---|
![]() |
952.612UK
BH4V-W 100V Background Speaker IP44 White |
![]() |
952.613UK
BH4V-B 100V Background Speaker IP44 Black |
![]() |
952.614UK
BH5V-W 100V Background Speaker IP44 White |
![]() |
952.615UK
BH5V-B 100V Background Speaker IP44 Black |
![]() |
952.616UK
BH6V-W 100V Background Speaker IP44 White |
![]() |
952.617UK
BH6V-B 100V Background Speaker IP44 Black |
![]() |
952.618UK
BH8V-W 100V Background Speaker IP44 White |
![]() |
952.619UK
BH8V-B 100V Background Speaker IP44 Black |
High quality IP44 weather resistant 100V speakers with an extended low frequency driver and dome tweeter housed in an efficiently designed moulded cabinet. Spring terminals and a rotary volume tapping switch are protected by a cover at the rear. Each speaker is supplied with a laterally adjustable wall mounting bracket that can also set to various tilt positions for efficient directivity. Designed for indoor or outdoor background music and public address applications.
952.612UK | 952.613UK | 952.614UK | 952.615UK | 952.616UK | 952.617UK | 952.618UK | 952.619UK | |
---|---|---|---|---|---|---|---|---|
Colour | White | Black | White | Black | White | Black | White | Black |
LF driver | 100mmØ (4") | 100mmØ (4") | 135mmØ (5.25") | 135mmØ (5.25") | 165mmØ (6.5") | 165mmØ (6.5") | 200mmØ (8") | 200mmØ (8") |
HF driver | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 25mmØ (1") | 25mmØ (1") | 25mmØ (1") | 25mmØ (1") |
Power handling : max | 60W | 60W | 100W | 100W | 140W | 140W | 160W | 160W |
Power handling : rms | 30W | 30W | 50W | 50W | 70W | 70W | 80W | 80W |
Sensitivity | 88dB | 88dB | 89dB | 89dB | 90dB | 90dB | 90dB | 90dB |
Frequency response | 100Hz - 20kHz | 100Hz - 20kHz | 80Hz - 20kHz | 80Hz - 20kHz | 50Hz - 20kHz | 50Hz - 20kHz | 30Hz - 20kHz | 30Hz - 20kHz |
Tappings | 20W, 10W, 5W, 2.5W + 16 Ohms | 20W, 10W, 5W, 2.5W + 16 Ohms | 30W, 20W, 10W, 5W + 16 Ohms | 30W, 20W, 10W, 5W + 16 Ohms | 40W, 30W, 20W, 10W + 16 Ohms | 40W, 30W, 20W, 10W + 16 Ohms | 50W, 40W, 30W, 20W + 16 Ohms | 50W, 40W, 30W, 20W + 16 Ohms |
Dimensions | 195 x 125 x 125mm | 195 x 125 x 125mm | 255 x 163 x 160mm | 255 x 163 x 160mm | 290 x 195 x 190mm | 290 x 195 x 190mm | 378 x 244 x 240mm | 378 x 244 x 240mm |
Weight | 1.64kg | 1.64kg | 2.45kg | 2.45kg | 3.27kg | 3.27kg | 4.67kg | 4.67kg |
952.612UK | 952.613UK | 952.614UK | 952.615UK | 952.616UK | 952.617UK | 952.618UK | 952.619UK | |
---|---|---|---|---|---|---|---|---|
Barcode / EAN | 5015972213056 | 5015972213070 | 5015972213094 | 5015972213117 | 5015972213131 | 5015972213155 | 5015972213179 | 5015972213193 |
Tariff code | 8518210000 | 8518210000 | 8518210000 | 8518210000 | 8518210000 | 8518210000 | 8518210000 | 8518210000 |
Country of Origin | CN | CN | CN | CN | CN | CN | CN | CN |
Package type | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box | Gift Box |
Package dimensions | 190 x 217 x 154mm | 190 x 217 x 154mm | 240 x 275 x 195mm | 240 x 275 x 195mm | 286 x 329 x 223mm | 210 x 270 x 195mm | 333 x 410 x 285mm | 333 x 410 x 285mm |
Package weight | 1.91kg | 1.91kg | 2.92kg | 2.92kg | 3.96kg | 3.96kg | 5.70kg | 5.70kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 385 x 444 x 313mm | 385 x 444 x 313mm | 485 x 560 x 400mm | 485 x 560 x 400mm | 471 x 577 x 335mm | 471 x 577 x 335mm | 575 x 671 x 415mm | 575 x 671 x 415mm |
Carton weight | 16.50kg | 16.50kg | 24.50kg | 24.50kg | 17.00kg | 17.00kg | 24.50kg | 24.50kg |
Carton quantity | 8 packages | 8 packages | 8 packages | 8 packages | 4 packages | 4 packages | 4 packages | 4 packages |
The box for this item contains :
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
A summary explaining the key differences between RMS, Max and Peak power ratings.