Amplifier Classes
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
100V mixer-amplifiers with USB audio player, FM tuner and BT wireless receiver in an ultra compact housing. Microphone input, line input and USB/FM/BT sections are governed by front panel volume co...
100V mixer-amplifiers with USB audio player, FM tuner and BT wireless receiver in an ultra compact housing. Microphone input, line input and USB/FM/BT sections are governed by front panel volume controls and a master volume. Mono output to either 100V line or 8 Ohms speaker load is connected via screw terminals on the rear panel. Supplied with hardware for mounting 2 units side by side in a 1U 19" rack space. Designed as a versatile solution for small to medium PA installations.
953.173UK | 953.176UK | 953.179UK | |
---|---|---|---|
Output power : rms | 30W | 60W | 90W (80W @ 24Vdc power) |
Alarm output | N/A | Fog, siren & alert generator | Fog, siren & alert generator |
Dimensions | 249 x 210 x 44mm | 269 x 210 x 44mm | 300 x 210 x 44mm |
Weight | 2.35kg | 2.47kg | 3.02kg |
953.173UK | 953.176UK | 953.179UK | |
---|---|---|---|
Barcode / EAN | 5015972213216 | 5015972213230 | 5015972216606 |
Tariff code | 8518500090 | 8518500090 | 8518500090 |
Country of Origin | CN | CN | CN |
Package type | Box Printed | Box Printed | Box Printed |
Package dimensions | 325 x 355 x 84mm | 325 x 390 x 84mm | 326 x 420 x 84mm |
Package weight | 3.31kg | 3.46kg | 4.23kg |
Package quantity | 1 unit | 1 unit | 1 unit |
Carton dimensions | 340 x 370 x 218mm | 340 x 405 x 218mm | 341 x 435 x 218mm |
Carton weight | 7.40kg | 7.60kg | 9.00kg |
Carton quantity | 2 packages | 2 packages | 2 packages |
The box for this item contains :
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
A summary explaining the key differences between RMS, Max and Peak power ratings.