100V line speakers
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
Premium quality IP44 weather resistant 100V speakers with an extended low frequency driver and dome tweeter housed in an efficiently designed moulded cabinet. Spring terminals and a rotary volume t...
Description | |
---|---|
![]() |
952.610UK
BH3V-W 100V Background Speaker IP44 White |
![]() |
952.611UK
BH3V-W 100V Background Speaker IP44 Black |
![]() |
952.612UK
BH4V-W 100V Background Speaker IP44 White |
![]() |
952.613UK
BH4V-B 100V Background Speaker IP44 Black |
![]() |
952.614UK
BH5V-W 100V Background Speaker IP44 White |
![]() |
952.615UK
BH5V-B 100V Background Speaker IP44 Black |
![]() |
952.616UK
BH6V-W 100V Background Speaker IP44 White |
![]() |
952.617UK
BH6V-B 100V Background Speaker IP44 Black |
![]() |
952.618UK
BH8V-W 100V Background Speaker IP44 White |
![]() |
952.619UK
BH8V-B 100V Background Speaker IP44 Black |
Premium quality IP44 weather resistant 100V speakers with an extended low frequency driver and dome tweeter housed in an efficiently designed moulded cabinet. Spring terminals and a rotary volume tapping switch are protected by a cover at the rear. Each speaker is supplied with a laterally adjustable wall mounting bracket that can also set to various tilt positions for efficient directivity. Designed to deliver high quality sound reproduction for indoor or outdoor background music and public address applications.
952.610UK | 952.611UK | 952.612UK | 952.613UK | 952.614UK | 952.615UK | 952.616UK | 952.617UK | 952.618UK | 952.619UK | |
---|---|---|---|---|---|---|---|---|---|---|
Colour | White | Black | White | Black | White | Black | White | Black | White | Black |
LF driver | 75mmØ (3") | 75mmØ (3") | 100mmØ (4") | 100mmØ (4") | 135mmØ (5.25") | 135mmØ (5.25") | 165mmØ (6.5") | 165mmØ (6.5") | 200mmØ (8") | 200mmØ (8") |
HF driver | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 13mmØ (0.5") | 25mmØ (1") | 25mmØ (1") | 25mmØ (1") | 25mmØ (1") |
Power handling : rms | 30W | 30W | 30W | 30W | 50W | 50W | 70W | 70W | 80W | 80W |
Power handling : max | 60W | 60W | 60W | 60W | 100W | 100W | 140W | 140W | 160W | 160W |
Sensitivity | 86dB | 86dB | 88dB | 88dB | 89dB | 89dB | 90dB | 90dB | 90dB | 90dB |
Frequency response | 110Hz - 20kHz | 110Hz - 20kHz | 100Hz - 20kHz | 100Hz - 20kHz | 80Hz - 20kHz | 80Hz - 20kHz | 50Hz - 20kHz | 50Hz - 20kHz | 30Hz - 20kHz | 30Hz - 20kHz |
Tappings | 8W, 6W, 4W, 2W + 16 Ohms | 8W, 6W, 4W, 2W + 16 Ohms | 20W, 10W, 5W, 2.5W + 16 Ohms | 20W, 10W, 5W, 2.5W + 16 Ohms | 30W, 20W, 10W, 5W + 16 Ohms | 30W, 20W, 10W, 5W + 16 Ohms | 40W, 30W, 20W, 10W + 16 Ohms | 40W, 30W, 20W, 10W + 16 Ohms | 50W, 40W, 30W, 20W + 16 Ohms | 50W, 40W, 30W, 20W + 16 Ohms |
Dimensions | 164 x 107 x 102mm | 164 x 107 x 102mm | 195 x 125 x 125mm | 195 x 125 x 125mm | 255 x 163 x 160mm | 255 x 163 x 160mm | 290 x 195 x 190mm | 290 x 195 x 190mm | 378 x 244 x 240mm | 378 x 244 x 240mm |
Weight | 1.06kg | 1.06kg | 1.64kg | 1.64kg | 2.45kg | 2.45kg | 3.27kg | 3.27kg | 4.67kg | 4.67kg |
For many applications, it is necessary to drive many speakers with a single amplifier, giving greater coverage to multiple rooms or over a given area. 100V line is a solution to this problem.
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
A summary explaining the key differences between RMS, Max and Peak power ratings.
The box for this item contains :