Amplifier Classes
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
Stereo workhorse power amplifiers with multiple input and output connection options. Designed for accurate and reliable service for venues, DJs and performers.
Stereo workhorse power amplifiers with multiple input and output connection options. Designed for accurate and reliable service for venues, DJs and performers.
172.051UK | 172.052UK | 172.054UK | 172.055UK | |
---|---|---|---|---|
Fuse rating | T2A (240V) / T4A (110V) | T5A (240V) / T10A (110V) | T5A (240V) / T10A (110V) | T5A (240V) / T10A (110V) |
Power max. : 4 Ohms | 2 x 120W | 2 x 240W | 2 x 300W | 2 x 500W |
Power rms : 4 Ohms | 2 x 60W | 2 x 120W | 2 x 150W | 2 x 250W |
Power rms : 8 Ohms | 2 x 40W | 2 x 80W | 2 x 100W | 2 x 160W |
Dimensions | 482 x 240 x 88mm (2U) | 482 x 300 x 88mm (2U) | 482 x 300 x 88mm (2U) | 482 x 380 x 88mm (2U) |
Weight | 5.2kg | 6.45kg | 7.35kg | 9kg |
172.051UK | 172.052UK | 172.054UK | 172.055UK | |
---|---|---|---|---|
Barcode / EAN | 5015972175866 | 5015972175880 | 5015972175903 | 5015972175927 |
Tariff code | 8518500090 | 8518500090 | 8518500090 | 8518500090 |
Country of Origin | CN | CN | CN | CN |
Package type | Box Printed | Box Printed | Box Printed | Box Printed |
Package dimensions | 520 x 150 x 310mm | 520 x 150 x 310mm | 520 x 150 x 310mm | 520 x 150 x 380mm |
Package weight | 5.20kg | 6.50kg | 7.35kg | 9.00kg |
Package quantity | 1 unit | 1 unit | 1 unit | 1 unit |
Carton dimensions | 545 x 325 x 320mm | 545 x 325 x 320mm | 545 x 325 x 320mm | 540 x 320 x 405mm |
Carton weight | 10.40kg | 13.00kg | 14.70kg | 18.00kg |
Carton quantity | 2 packages | 2 packages | 2 packages | 2 packages |
There have been many developments in audio electronics, resulting in different amplifier circuit designs. Such designs can be divided into classes, of which 4 main types are relevant to audio – A, AB, H and D.
A summary explaining the key differences between RMS, Max and Peak power ratings.